The top of the list of the world’s richest people has changed once again. Elon Musk, who owns a large percentage of shares in big giants like Tesla, SpaceX and X (Twitter), lost the leadership. Here is the richest person in the world who took the top seat…
Who is the richest person in the world?
The real-time list of the world’s richest people shared by Forbes was recently updated. Accordingly, French businessman Bernard Arnault knocked Elon Musk off the top with 207.6 billion dollars.
Bernard Arnault is the CEO of LVMH, the world’s largest luxury goods manufacturer. Arnault, who is 74 years old, has been competing with Elon Musk for a long time. So who are the other richest people? You can find the list below.
The richest people in the world are ranked as follows;
Rank | Name | Net Worth (Billion Dollars) | Age | Industry/Company | Country |
---|---|---|---|---|---|
1 | Bernard Arnault & family | 207.6 | 74 | LVMH | France |
2 | Elon Musk | 204.7 | 52 | Tesla, SpaceX | USA |
3 | Jeff Bezos | 181.3 | 60 | Amazon | USA |
4 | Larry Ellison | 142.2 | 79 | Oracle | USA |
5 | Mark Zuckerberg | 139.1 | 39 | USA | |
6 | Warren Buffett | 127.2 | 93 | Berkshire Hathaway | USA |
7 | Larry Page | 127.1 | 50 | USA | |
8 | Bill Gates | 122.9 | 68 | Microsoft | USA |
9 | Sergey Brin | 121.7 | 50 | USA | |
10 | Steve Ballmer | 118.8 | 67 | Microsoft | USA |
11 | Mukesh Ambani | 104.4 | 66 | Diversified | India |
12 | Carlos Slim Helu & family | 101.1 | 83 | Telecom | Mexico |
13 | Amancio Ortega | 98.9 | 87 | Zara | Spain |
14 | Francoise Bettencourt Meyers & family | 97.9 | 70 | L’Oréal | France |
15 | Michael Bloomberg | 96.3 | 81 | Bloomberg LP | USA |
16 | Gautam Adani | 75.7 | 61 | Infrastructure, commodities | India |
17 | Michael Dell | 72.4 | 58 | Dell Technologies | USA |
18 | Jim Walton & family | 68.3 | 75 | Walmart | USA |
19 | Rob Walton & family | 67.6 | 79 | Walmart | USA |
20 | Alice Walton | 63.4 | 74 | Walmart | USA |
{{user}} {{datetime}}
{{text}}